

Full scorecard and match replay
Match Complete - Afghan Tigers have won by 6 wickets
Toss: Farwaniya Blasters won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sardar Nabi | Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Faridullah Qasim | Caught, b Somon Solomen | 28 | 27 | 3 | 1 | 1.04 |
| Aadal Kiramat | Caught, b Somon Solomen | 25 | 22 | 4 | 0 | 1.14 |
| Fareedullah Saeed | Not Out | 23 | 20 | 2 | 0 | 1.15 |
| Mohammad Sohail Fazal | Caught, b Somon Solomen | 13 | 15 | 2 | 0 | 0.87 |
| Mohammad Abrahim | Not Out | 12 | 6 | 1 | 1 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Irfanullah Sultanzai | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 |
| Fazal Aurangzeb | 3 | 0 | 22 | 0 | 7.33 | 8 | 0 |
| Mohammad Abrahim | 4 | 0 | 26 | 3 | 6.50 | 1 | 0 |
| Nawaz Haji | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| Faridullah Qasim | 1 | 0 | 16 | 0 | 16.00 | 2 | 0 |
| Shamsu Rahman | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| Naeem Khan | 1 | 0 | 7 | 2 | 6.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jayesh Kottola | Bowled, Nawaz Haji | 16 | 23 | 1 | 0 | 0.70 |
| Shimulal Sasi | Bowled, Irfanullah Sultanzai | 7 | 10 | 1 | 0 | 0.70 |
| Anu Mohan | Caught, b Mohammad Abrahim | 13 | 15 | 2 | 0 | 0.87 |
| Arun Jose | Caught, b Shamsu Rahman | 18 | 21 | 1 | 0 | 0.86 |
| Shiju Mohanan Mohanan | Caught, b Mohammad Abrahim | 19 | 14 | 0 | 2 | 1.36 |
| Bibin Omanakuttan | LBW, b Mohammad Abrahim | 7 | 3 | 0 | 1 | 2.33 |
| Sreejith R Narayanan | Caught, b Shamsu Rahman | 8 | 8 | 1 |
| 0 |
| 0 |
| 1.00 |
| Rejeesh Murali | Bowled, Naeem Khan | 2 | 2 | 0 | 0 | 1.00 |
| Somon Solomen | Not Out | 3 | 3 | 0 | 0 | 1.00 |
| Ashraf Basheer | Caught, b Shamsu Rahman | 0 | 1 | 0 | 0 | 0.00 |
| Vijithkumar V R Kumar | Bowled, Naeem Khan | 2 | 3 | 0 | 0 | 0.67 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rejeesh Murali | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Sreejith R Narayanan | 2 | 0 | 20 | 0 | 10.00 | 4 | 0 |
| Ashraf Basheer | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| Shiju Mohanan Mohanan | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 |
| Somon Solomen | 4 | 0 | 34 | 3 | 8.50 | 1 | 0 |
| Arun Jose | 3 | 0 | 12 | 0 | 4.00 | 1 | 0 |